
Company Type:Buyer Update Time:2025-12-12 Peru, All year 2017 Buyer Transaction record 20 item
HScode 6
Times 20
Amount 57292.92
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191025 | File NO. | - |
| Importer | MOTOCORP S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | JOSE URIBE CABELLO (PERMISO OCASIONAL) | ||
| Agency | TECNOLOGIA EN SERVICIOS AGENTES DE ADUANA S.A. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNNGB | Departure time | - |
| HScode | 8711200000 | Commodity status | NUEVO/BUENO |
| Product description | L3 MARCA: JETTOR MODELO: SMASH 125 E3 CA:MOTOCICLETA, C1:BLANCO,CO:GASOLINA, SN:0, NC:1, CC:1 MO:152QMI-19080573, AS:1, FR:2X1, TT:AUT, PA:2, PM:7.6 UNIDAD NF:CHONGQING GUANYU MOTORCYCLE MANUFACTURE CO SIN ACCESORIOS, LA:1900, AN:680, AL:1125,Translation | ||
| Quantity | 1 | Gross weight | 107.381 |
| Weight | 87 | Weight unit | UNIDAD |
| Total price(USD) | 420 | FOB price (USD) | 420 |
| Unit price USD (quantity) | 420 | Unit price USD (weight) | 4.8276 |
| Freight | 21.726 | Insurance | 0.735 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | JET |
-
6HS Code
-
20Times
-
57292.92Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171027 | 0511100000 | - | MUNCHEN | - | ||
| 20171027 | 0511100000 | - | MUNCHEN | - | ||
| 20171027 | 0511100000 | - | MUNCHEN | - | ||
| 20171027 | 6505009000 | - | MUNCHEN | - | ||
| 20171027 | 0511100000 | - | MUNCHEN | - | ||
| 20171027 | 0511100000 | - | MUNCHEN | - | ||
| 20171027 | 7612903000 | - | MUNCHEN | - | ||
| 20171027 | 4911100000 | - | MUNCHEN | - | ||
| 20171027 | 3926909090 | - | MUNCHEN | - | ||
| 20171027 | 0511100000 | - | MUNCHEN | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail